Kytkimet - 10/100 Mbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
AT-FS201 | Allied Telesyn AT-FS201 (10/100Base-TX, 100Base-FX/ST) | 173,50 | 213,41 | V | |
AT-FS705EFC/SC | Allied Telesyn AT-FS705EFC/SC (4x10/100Base-TX, 100Base-FX/SC) | 107,80 | 132,59 | 0 | |
AT-FS708 | Allied Telesyn AT-FS708 (8x10/100Base-TX, rack mountable, sis. virtal.) | 53,80 | 66,17 | 0 | |
AT-FS709FC | Allied Telesyn AT-FS709FC (8x10/100Base-TX, 1x100Base-FX/SC, rack mountable) | 169,10 | 207,99 | 0 | |
AT-FS716L | Allied Telesyn AT-FS716L (16x10/100Base-TX, rack mountable, int power) | 77,60 | 95,45 | 0 | |
AT-FS724L | Allied Telesyn AT-FS724L (24x10/100Base-TX, rack mountable) | 107,40 | 132,10 | 0 | |
HPJ4853A | HP J4853A ProCurve Switch 100Base-FX transceiver | 252,70 | 310,82 | 0 | |
HPJ4868A | HP J4868A ProCurve Switch 2124 (24x10/100Base-TX, 1 slot for J4853A 100Base-FX) | 201,10 | 247,35 | 0 |
Kytkimet - 1000 Mbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
AT-GS900/16 | Allied Telesyn AT-GS900/16 (16x1000Base-T) | 182,00 | 223,86 | 0 | |
AT-GS900/8 | Allied Telesyn AT-GS900/8 (8x1000Base-T) | 103,50 | 127,31 | 0 | |
AT-GS950/16 | 274,70 | 337,88 | 0 | ||
AT-GS950/24 | 356,10 | 438,00 | 0 | ||
AT-GS950/8 | 198,90 | 244,65 | 0 | ||
J4858C | HP J4858C 1000Base-SX/LC mini-GBIC | 286,00 | 351,78 | 0 | |
J4859B | HP J4859C 1000Base-LX/LC mini-GBIC | 594,70 | 731,48 | 0 | |
J4860B | HP J4860B 1000Base-LH/LC mini-GBIC | 3 434,10 | 4 223,94 | 0 | |
J4863A | HP J4863A ProCurve GL series 6-port 100/1000T module | 620,20 | 762,85 | 0 | |
J9020A | 530,00 | 651,90 | V | ||
J9021A | HP J9021A ProCurve switch 2810-24G 20x1000T+4x1000T/mini-GBIC managed | 1 290,60 | 1 587,44 | 0 | |
J9022A | HP J9022A ProCurve Switch 2810-48G 44x1000T + 4x1000T/Mini-GBIC managed 1U | 2 383,90 | 2 932,20 | 0 | |
J9279A | HP J9279A ProCurve switch 2510G-24 20x1000T+4x1000T/mini-GBIC managed | 679,70 | 836,03 | 0 | |
J9280A | HP J9280A ProCurve switch 2510G-48 44x1000T+4x1000T/mini-GBIC managed | 1 213,30 | 1 492,36 | 0 | |
J9449A | 115,30 | 141,82 | 0 | ||
J9450A | HP J9450A Procurve Switch 1810G-24 22x1000T+2x1000T/mini-GBIC web man. | 258,20 | 317,59 | 0 | |
J9559A | HP J9559A Procurve Switch 1410-8G 8x1000T | 70,90 | 87,21 | V | |
J9560A | HP J9560A Procurve Switch 1410-16G 16x1000T | 154,70 | 190,28 | 0 | |
J9561A | HP J9561A Procurve Switch V1410-24G 22x1000T+2x1000T/mini-GBIC | 206,00 | 253,38 | 0 | |
JE006A | 346,70 | 426,44 | 0 | ||
JE008A | HP Procurve Switch V1910-24G-PoE(170W) 24x1000T+4xSFP managed | 667,80 | 821,39 | V | |
WS-C2960G-24TC-L | 1 732,90 | 2 131,47 | 0 |
Kytkimet - 10 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
EXT-X350-24T-1Y | Extreme Networks Summit X350-24T 24x1000Base-T/4xSFP opt.10G 1PSU 1y-supp | 1 080,00 | 1 328,40 | 0 | |
EXT-X670-48X-1Y | Extreme Networks Summit X670-48x 48x10Gbase-X SFP+ 2PSU 1y-supp | 8 635,00 | 10 621,05 | 0 | |
J8436A | HP J8436A ProCurve cl 10GbE X2-SC SR Optic | 1 875,40 | 2 306,74 | 0 | |
J8437A | HP J8437A Procurve cl 10GbE X2-SC LR Optic | 2 419,10 | 2 975,49 | 0 | |
J8440B | HP J8440B ProCurve cl 10GbE X2-CX4 transceiver | 793,70 | 976,25 | 0 | |
J9008A | HP J9008A ProCurve 2-port SFP+ AL module | 687,10 | 845,13 | 0 | |
J9145A | HP ProCurve Switch 2910AL-24G (20x1000T, 4x1000T/MiniGBIC, 4 opt CX4/SFP+) | 1 478,30 | 1 818,31 | 0 | |
J9147A | HP ProCurve Switch 2910AL-48G (44x1000T, 4x1000T/MiniGBIC, 4 opt CX4/SFP+) | 2 421,20 | 2 978,08 | 0 | |
J9149A | HP J9149A ProCurve 2-port CX4 AL module | 563,10 | 692,61 | 0 | |
J9150A | HP J9150A ProCurve 10GBASE-SR SFP+ transceiver | 1 158,10 | 1 424,46 | 0 | |
J9306A | HP Procurve zl 1500W PSU PoE+ | 656,20 | 807,13 | 0 | |
J9533A | HP Procurve E5406-44G-POE+/2XG V2 ZL Switch | 4 866,90 | 5 986,29 | 0 | |
J9546A | HP Procurve zl v2 8-port 10Gbase-T module | 2 892,80 | 3 558,14 | 0 | |
JC102A | 11 484,00 | 14 125,32 | 0 | ||
SUP-AOM-SSE-X2C | 197,10 | 242,43 | 0 | ||
SUP-AOM-SSE-X2F | 584,60 | 719,06 | 0 | ||
SUP-AOM-SSE-X2S | 431,70 | 530,99 | 0 | ||
SUP-SSE-G24-TG4 | Supermicro SSE-G24-TG4 L2/L3 sw (20x1000T, 4x1000T/MiniGBIC, 2+2 opt CX4/XFP) | 1 451,80 | 1 785,71 | 0 | |
SUP-SSE-G48-TG4 | Supermicro SSE-G48-TG4 L2/L3 sw (44x1000T, 4x1000T/MiniGBIC, 2+2 opt CX4/XFP) | 2 038,20 | 2 506,99 | 0 | |
SUP-SSE-X24S | 8 084,80 | 9 944,30 | 0 | ||
WS-C4948-10GE-S | Cisco Catalyst 4948-10GE WS-C4948-10GE-S 48x1000T 2x10G(X2 optics req) SMI | 8 412,90 | 10 347,87 | 0 |