Infiniband-tuotteet
| Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
|---|---|---|---|---|---|
431039-B21 | HP 431039-B21 InfiniBand 4X DDR PCI-e HCA | 445,10 | 551,92 | 0 | |
99-00025-RF | TopSpin 99-00025-01 Remote Boot 2xSDR InfiniBand PCI-X 128MB used (ERÄ) | 185,00 | 229,40 | V | |
MC2206130-001 | 76,00 | 94,24 | V | ||
MHEA28-XTC | Mellanox MHEA28-XTC InfiniHost III Ex PCI-e x8 Infiniband 4X SDR CX4 | 100,00 | 124,00 | V | |
MHGA28-1TC-RF | Mellanox MHGA28-1TC InfiniHost III Ex 128 MB PCI-e x8 Infiniband 4X DDR CX4 used | 150,00 | 186,00 | V | |
MHGA28-XTC-RF | Mellanox MHGA28-XTC InfiniHost III Ex PCI-e x8 Infiniband 4X DDR CX4 used | 150,00 | 186,00 | 0 | |
MHQH19-XTC | Mellanox ConnectX PCI-e 2.0 x8 Infiniband 4X QDR QSFP | 495,80 | 614,79 | 0 | |
MHQH19B-XTR | Mellanox MHQH19B-XTR ConnectX-2 PCI-e 2.0 x8 Infiniband 4X QDR QSFP | 479,40 | 594,46 | 0 | |
MHQH29-XTC | Mellanox ConnectX PCI-e 2.0 x8 Infiniband 4X dual QDR QSFP | 743,90 | 922,44 | 0 | |
MHQH29C-XTR | Mellanox MHQH29C-XTR ConnectX-2 PCI-e 2.0 x8 Infiniband 4X QDR QSFP dual port | 793,20 | 983,57 | 0 | |
MIS5022Q-1BFR | 1 670,60 | 2 071,54 | 0 | ||
MIS5023Q-1BFR | 3 263,20 | 4 046,37 | 0 | ||
MIS5025Q-1SFC | 5 163,20 | 6 402,37 | 0 | ||
MTPB23018-RF | Mellanox Infiniband HBA MTPB23018 used (ERÄ) | 80,00 | 99,20 | V | |
QLE7340-CK | 384,40 | 476,66 | V | ||
QLE7342-CK | Qlogic QLE7342-CK PCI-e 2.0 x8 Infiniband 4X QDR HCA QSFP dual port | 597,70 | 741,15 | 0 | |
SUP-AOC-UINF-M2 | Supermicro AOC-UINF-M2 dual IB DDR UIO (Mellanox MT25408A0-FCC-GI) | 572,00 | 709,28 | 0 | |
VLT-30034 | Mellanox Grid Director 4036E IB/10G gateway, 34*QSFP QDR IB, 2*SFP+ 10G | 23 037,80 | 28 566,87 | 0 |
Verkkokortit - 40 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
|---|---|---|---|---|---|
MCX313A-BCBT | 463,20 | 574,37 | V | ||
MCX314A-BCBT | 1 478,20 | 1 832,97 | 0 |
Verkkokortit - 10 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
|---|---|---|---|---|---|
FFRM-NS11-000 | 750,00 | 930,00 | 0 | ||
FFRM-NS12-000 | 980,00 | 1 215,20 | 0 | ||
FFRM-NS14-000 | 1 780,00 | 2 207,20 | 0 | ||
I-E10G41AT2 | Intel E10G41AT2 10 Gigabit AT2 Server Adapter (RJ45) (82598EB) lp PCI-e x8 | 483,50 | 599,54 | 0 | |
I-E10G41BFSR | 553,40 | 686,22 | 0 | ||
I-E10G42AFDA | Intel E10G42AFDA 10 Gigabit AF DA Dual Port (direct attach SFP+) lp PCI-e x8 | 524,90 | 650,88 | 0 | |
I-E10G42BFSR | 735,50 | 912,02 | 0 | ||
I-E10G42BT | Intel E10G42BT 10 Gigabit X520-T2 (2xRJ45) (82599EB) lp PCI-e x8 2.0 | 624,50 | 774,38 | 0 | |
I-E10G42BTDA | Intel E10G42BTDA 10 Gigabit X520-DA2 (SFP+) (82599EB) lp PCI-e x8 2.0 | 380,40 | 471,70 | 0 | |
I-E10GSFPLR | 453,20 | 561,97 | 0 | ||
I-E10GSFPSR | 192,50 | 238,70 | 0 | ||
I-EXPX9501AT | Intel EXPX9501AT 10 Gigabit AT Server Adapter (82598EB) 10GBase-T lp PCI-e x8 | 480,30 | 595,57 | 0 | |
MCX311A-XCAT | Mellanox ConnectX-3 EN 10GBase SFP+ PCI-e x8 3.0 (ConnectX-3 4099) RoCE SR-IOV | 240,50 | 298,22 | 0 | |
MCX312A-XCBT | Mellanox ConnectX-3 EN dual 10GBase SFP+ PCI-e x8 3.0 (4099) RoCE SR-IOV | 340,70 | 422,47 | 0 | |
N2XX-ABPCI02= | Cisco N2XX-ABPCI02= dual port 10 Gigabit SFP+ (Broadcom 57711) | 745,20 | 924,05 | 0 | |
SFP-H10GB-CU3M= | 134,70 | 167,03 | 0 | ||
SM10G-SR | Chelsio 10GBASE-SR short reach SFP+ optic module | 187,50 | 232,50 | 0 | |
SUP-AOC-STG-I2 | Supermicro AOC-STG-i2 dual 10GBase CX4 PCI-e x8 (Intel 82598EB) VMDq | 491,50 | 609,46 | 0 | |
SUP-AOC-STG-I2T | Supermicro AOC-STG-i2T dual 10GBase-T PCI-e x8 | 491,50 | 609,46 | 0 | |
SUP-AOC-STGN-I2S | Supermicro AOC-STGN-i2S dual 10GBase SFP+ PCI-e x8 2.0 (Intel 82599ES) SR-IOV | 490,30 | 607,97 | V | |
SUP-AOC-UINF-M2 | Supermicro AOC-UINF-M2 dual IB DDR UIO (Mellanox MT25408A0-FCC-GI) | 572,00 | 709,28 | 0 | |
SUP-AOC-UTG-I2 | Supermicro AOC-UTG-i2 dual 10GBase CX4 UIO (Intel 82598EB) VMDq | 374,20 | 464,01 | 0 | |
T440-CR | 840,00 | 1 041,60 | 0 | ||
T440-LP-CR | 790,00 | 979,60 | 0 | ||
X540T1 | Intel X540-T1 Converged Network Adapter (RJ45) (X540) lpPCI-e2x8 | 308,50 | 382,54 | 0 | |
X540T2 | Intel X540-T2 Converged Network Adapter (2xRJ45) (X540) lpPCI-e2x8 | 461,50 | 572,26 | 0 |
Verkkokortit - 1 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
|---|---|---|---|---|---|
31P6319-RF | IBM 31P6319 NetXtreme 1000Base-T BCM5703 PCI-X used (ERÄ) | 35,00 | 43,40 | V | |
3C985-SX | 3Com 3C985-SX 1000Base-SX 64-bit PCI (ERÄ) | 165,00 | 204,60 | V | |
3C996-T | 3Com 3C996-T 1000Base-T 32/64-bit PCI (ERÄ) | 130,00 | 161,20 | V | |
73P4019-RF | IBM 73P4019 NetXtreme 1000Base-SX BCM5703 PCI-X used (ERÄ) | 80,00 | 99,20 | V | |
DGE-528T | 34,60 | 42,90 | 0 | ||
GA620 | Netgear GA620 (Tigon II) (Linux) 1000Base-SX 64-bit PCI käytetty (ERÄ) | 95,00 | 117,80 | V | |
GA620T | Netgear GA620T (Tigon II) (Linux) 1000Base-T 32/64-bit PCI käytetty (ERÄ) | 55,00 | 68,20 | V | |
I-E1G42ET | Intel Gigabit ET Dual Port Server Ad. 2x1000TX SR-IOV (82576) lpPCI-e2 x4 | 146,30 | 181,41 | 0 | |
I-E1G44ET2 | Intel E1G44ET2 Gigabit ET2 Quad Port Server Ad. 4x1000TX SR-IOV (82576) PCI-e x4 | 357,70 | 443,55 | 0 | |
I-E1G44HT | Intel E1G44HT I340-T4 Gigabit Quad Port Server Adapter VMDq PCI-e x4 (5.0GT/s) | 258,40 | 320,42 | 0 | |
I-EXPI9301CT | Intel EXPI9301GT PRO/1000 PT Desktop Adapter (82574L) 1000TX PCI-e x1 | 40,30 | 49,97 | 0 | |
I-EXPI9400PF | Intel EXPI9400PF PRO/1000 PF Server Adapter 1000SX/LC PCI-e | 392,20 | 486,33 | 0 | |
I-EXPI9400PT | Intel EXPI9400PT PRO/1000 PT Server Adapter 1000TX PCI-e | 89,30 | 110,73 | 0 | |
I-EXPI9402PF | Intel EXPI9402PF PRO/1000 PF Dual Server Adapter 2x1000SX/LC PCI-e | 629,60 | 780,70 | 0 | |
I-EXPI9402PT | Intel EXPI9402PT PRO/1000 PT Dual Server Adapter 2x1000TX PCI-e x4 | 141,70 | 175,71 | 0 | |
I-EXPI9404PTL | Intel EXPI9404PTL PRO/1000 PT Quad Server Adapter 4x1000TX PCI-e x4 lp | 365,20 | 452,85 | 0 | |
I-I350T4 | 283,20 | 351,17 | 0 | ||
I-PWLA8490LX | Intel PWLA8490LX PRO/1000 MF Server Adapter (LX) 1000Base-LX/LC PCI-X | 607,70 | 753,55 | 0 | |
I-PWLA8490MF | Intel PWLA8490MF PRO/1000 MF Server Adapter 82544EI 1000Base-SX/LC PCI-X@133 | 384,90 | 477,28 | V | |
I-PWLA8490MT | Intel PWLA8490MT PRO/1000 MT Server Adapter 82545 1000Base-T PCI-X | 122,90 | 152,40 | V | |
I-PWLA8490SX | Intel PWLA8490SX PRO/1000 Gigabit Server Adapter 1000Base-SX/SC 32/64 33/66 PCI | 576,20 | 714,49 | 0 | |
I-PWLA8490T | Intel PWLA8490T PRO/1000 Gigabit Server Adapter 1000Base-T 64-bit 66 MHz PCI (ERÄ) | 72,00 | 89,28 | V | |
I-PWLA8490XF | Intel PWLA8490XF PRO/1000 XF Server Adapter 1000Base-SX/SC 133 MHz PCI-X | 365,00 | 452,60 | V | |
I-PWLA8490XT | Intel PWLA8490XT PRO/1000 Gigabit Server Adapter 82544EI 1000T 133 MHz PCI-X | 141,30 | 175,21 | V | |
I-PWLA8492MF | Intel PWLA8492MF PRO/1000 MF Dual Port Server Adapt. 82546 2x1000SX/LC PCI-X@133 | 554,00 | 686,96 | V | |
I-PWLA8492MT | Intel PWLA8492MT PRO/1000 MT Dual Port Server Adapter 2x1000Base-T 64-bit PCI-X | 143,70 | 178,19 | 0 | |
I-PWLA8494GT | Intel PWLA8494GT PRO/1000 GT Quad Port Svr Adapter 4x1000T 82546GB(2) PCI-X RoHS | 386,60 | 479,38 | 0 | |
I-PWLA8494MT | Intel PWLA8494MT PRO/1000 MT Quad Port Server Adapter 4x1000Base-T PCI-X (ERÄ) | 295,00 | 365,80 | V | |
PEG2FI-LX | 687,00 | 851,88 | 0 | ||
PEG4SFPI5 | 520,00 | 644,80 | 0 | ||
SK-9841 | 250,00 | 310,00 | V | ||
SK-9843-B | SysKonnect SK-9843 Gigabit-SX 64-bit 66 MHz PCI bulk (ERÄ) | 300,00 | 372,00 | V | |
SK-9E21 | 120,00 | 148,80 | 0 | ||
SK-9E21D | 65,00 | 80,60 | V | ||
SK-9E22 | 140,00 | 173,60 | V | ||
SK-9E81 | 425,00 | 527,00 | 0 | ||
SK-9E82 | 645,00 | 799,80 | 0 | ||
SK-9E91 | 760,00 | 942,40 | 0 | ||
SK-9E92 | 1 250,00 | 1 550,00 | 0 | ||
SK-9S91 | 790,00 | 979,60 | 0 | ||
SUP-AOC-SG-I2 | Supermicro AOC-SG-I2 (82575EB) PCI-e x4 2-port Gigabit Ethernet | 135,00 | 167,40 | 0 | |
SUP-AOC-SG-I4 | Supermicro AOC-SG-I4 (2x 82576EB) PCI-e x8 4-port Gigabit Ethernet | 256,90 | 318,56 | 0 | |
SUP-AOC-SGP-I4 | 256,90 | 318,56 | 0 |
Verkkokortit - 10/100 Mbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
|---|---|---|---|---|---|
22P4901 | IBM 22P4901 10/100 Dual Port Server Adapter (21154BE) 64-bit PCI (ERÄ) | 100,00 | 124,00 | V | |
3C905B-TXNM | 3Com 3C905B-TXNM 10/100 PCI RJ-45 (ERÄ) | 28,00 | 34,72 | V | |
3C905CX-MLP | 3Com 3C905CX-MLP 10/100 low profile PCI RJ-45 | 35,00 | 43,40 | V | |
3C905CX-TX | 3Com 3C905CX-TX-NM 10/100 PCI RJ-45 | 35,00 | 43,40 | 0 | |
ANA-62044-RF | Adaptec ANA-62044 4x10/100 64-bit PCI käytetty (ERÄ) | 53,83 | 66,75 | V | |
ANA-6922-RF | Adaptec ANA-6922 dual 10/100 PCI demokappale (ERÄ) | 50,00 | 62,00 | V | |
ANA-6944A/TX-RF | Adaptec ANA-6944A/TX quad 10/100 PCI full length (ERÄ) | 45,00 | 55,80 | V | |
DFE-530TX | D-Link DFE-530TX 10/100 PCI | 12,90 | 16,00 | 0 | |
I-PILA8460 | Intel PILA8460 EtherExpress PRO/100+ 10/100 PCI RJ-45 | 35,00 | 43,40 | 0 | |
I-PILA8472 | Intel PILA8472 PRO/100+ Dual Port Server Adapter 10/100 PCI (ERÄ) | 95,00 | 117,80 | V | |
NE2000ISA | NE2000-yhteensopiva RJ45 ISA (ERÄ) | 15,00 | 18,60 | V |