Infiniband-tuotteet
Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
---|---|---|---|---|---|
MC2206128-005 | Mellanox Infiniband-kaapeli QDR/FDR10 QSFP 5 m | 103,83 | 128,75 | V | |
MC2206130-001 | 76,00 | 94,24 | 0 | ||
MC2206130-002-C | Infiniband-kaapeli (Mellanox MC2206130-002 compatible) QDR/40G QSFP+ 2 m | 42,00 | 52,08 | V | |
MC2206130-003 | Mellanox Infiniband-kaapeli QDR/FDR10 QSFP 3 m | 80,01 | 99,21 | V | |
MC2206130-00A | Mellanox Infiniband-kaapeli QDR QSFP 0.5 m | 70,00 | 86,80 | 0 | |
MCX354A-FCBT | Mellanox ConnectX-3 PCI-e 3.0 x8 Infiniband dual FDR or 10/40/56 GbE QSFP | 740,00 | 917,60 | V | |
MHEA28-XTC | Mellanox MHEA28-XTC InfiniHost III Ex PCI-e x8 dual Infiniband SDR CX4 | 100,00 | 124,00 | V | |
MHGA28-1TC-RF | Mellanox MHGA28-1TC InfiniHost III Ex 128 MB PCI-e x8 Infiniband 4X DDR CX4 used | 150,00 | 186,00 | V | |
MHGH28-XTC-RF | Mellanox MHGH28-XTC ConnectX PCI-e 2.0 x8 Infiniband 4X DDR CX4 used | 200,00 | 248,00 | V | |
MHQH19-XTC-RF | Mellanox ConnectX PCI-e 2.0 x8 Infiniband 4X QDR QSFP used (ERÄ) | 280,00 | 347,20 | V | |
MHQH29B-XTR | Mellanox MHQH29B-XTR ConnectX-2 PCI-e 2.0 x8 Infiniband dual 4X QDR QSFP | 757,80 | 939,67 | V | |
MHQH29C-XTR | Mellanox MHQH29C-XTR ConnectX-2 PCI-e 2.0 x8 Infiniband 4X QDR QSFP dual port | 787,90 | 977,00 | V | |
MIS000054 | Mellanox MIS000054 hot swap power supply for MIS5025Q/MIS5030Q/MIS5035Q used | 195,00 | 241,80 | 0 | |
QLE7340-CK | 384,40 | 476,66 | V | ||
VLT-30012-RF | Mellanox Grid Director 4036 IB switch with subnet manager 36*QSFP QDR used | 1 700,00 | 2 108,00 | V |
Verkkokortit - 25/100 Gbps
Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
---|---|---|---|---|---|
845406-B21 | HPE 100Gb QSFP28 to QSFP28 3m Direct Attach Copper Cable | 345,40 | 428,30 | V | |
CBL-NTWK0944MS28C10M | Supermicro CBL-NTWK-0944-MS28C10M Mellanox 25G Ethernet SFP28 1 m, passive | 74,90 | 92,88 | 0 | |
MCX4121A-ACAT | 247,80 | 307,27 | 0 | ||
MCX415A-CCAT | 660,00 | 818,40 | 0 | ||
MCX416A-CCAT | 938,00 | 1 163,12 | V | ||
MCX455A-ECAT | Mellanox ConnectX-4 VPI EDR IB / 100Gbit Ethernet QSFP PCI-e3x16 SR-IOV VXLAN | 780,00 | 967,20 | 0 | |
MCX456A-ECAT | Mellanox ConnectX-4 VPI dual EDR/100GbE QSFP PCI-e3x16 SR-IOV VXLAN | 940,00 | 1 165,60 | 0 | |
MCX515A-CCAT | 708,40 | 878,42 | 0 | ||
MCX515A-GCAT | 424,80 | 526,75 | 0 | ||
MCX516A-CCAT | Mellanox ConnectX-5 EN dual 100GbE QSFP28 PCI-e3x16 SR-IOV VXLAN | 954,50 | 1 183,58 | V | |
MCX516A-CDAT | Mellanox ConnectX-5 EN dual 100GbE QSFP28 PCI-e4x16 SR-IOV VXLAN | 1 056,70 | 1 310,31 | V | |
MCX555A-ECAT | 708,40 | 878,42 | 0 | ||
MCX556A-ECAT | Mellanox ConnectX-5 VPI EDR IB / 100Gbit Ethernet QSFP28 PCI-e3x16 | 1 070,00 | 1 326,80 | V | |
MCX556A-EDAT | Mellanox ConnectX-5 VPI EDR IB / 100Gbit Ethernet QSFP28 PCI-e4x16 | 1 056,70 | 1 310,31 | V | |
SUP-AOC-MH25G-M2S2T | 298,00 | 369,52 | 0 | ||
SUP-AOC-S100G-M2C | Supermicro AOC-S100G-M2C ConnectX-4 EN 100GbE 2*QSFP28 PCIe3x16 SR-IOV VXLAN | 1 041,27 | 1 291,17 | 0 | |
SUP-AOC-S25G-B2S | Supermicro AOC-S25G-b2S Broadcom BCM57414 2*25G SFP28 PCIe3.0x8 lp | 490,00 | 607,60 | 0 | |
SUP-AOC-S25G-M2S | Supermicro AOC-S25G-m2s Mellanox ConnectX-4 Lx EN 2*25G SFP28 PCIe3.0x8 lp | 439,02 | 544,38 | 0 | |
SUP-AOMSFP2825GSR1ML | Supermicro AOM-SFP28-25GbE-SR-1-MLN SFP28 25G transceiver module, 850nm, MMF, LC | 164,40 | 203,86 | 0 | |
SUP-CBL-NTWK-0942-M1 | Supermicro CBL-NTWK-0942-MQ28C10M Mellanox 100G Ethernet QSFP28 1 m | 140,00 | 173,60 | 0 | |
SUP-CBL-NTWK-0942-M3 | Supermicro CBL-NTWK-0942-MQ28C30M Mellanox 100G Ethernet QSFP28 3 m | 158,97 | 197,12 | 0 | |
SUP-CBL-NTWK-0942-MQ | Supermicro CBL-NTWK-0942-MQ28C20M Mellanox 100G Ethernet QSFP28 2 m | 149,80 | 185,75 | V | |
T62100-CR | 655,00 | 812,20 | 0 | ||
T62100-LP-CR | 655,00 | 812,20 | V | ||
T62100-SO-CR | 495,00 | 613,80 | V |
Verkkokortit - 40 Gbps
Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
---|---|---|---|---|---|
CAB-QSFP-4SFP-3 | QSFP-4xSFP+ 40 Gb Ethernet DAC cable 3 m, passive copper | 267,00 | 331,08 | 0 | |
MAM1Q00A-QSA | MAM1Q00A-QSA QSFP to SFP+ cable adapter | 55,00 | 68,20 | V | |
MCX313A-BCBT | 443,00 | 549,32 | 0 | ||
MCX313A-BCCT | Mellanox ConnectX-3 Pro EN 40/56GbE QSFP PCI-e x8 3.0 SR-IOV VXLAN | 460,00 | 570,40 | 0 | |
MCX314A-BCBT | 657,80 | 815,67 | 0 | ||
MCX314A-BCCT | Mellanox ConnectX-3 Pro EN dual 40/56GbE QSFP PCI-e x8 3.0 SR-IOV VXLAN | 565,00 | 700,60 | V | |
MCX4131A-BCAT | 525,00 | 651,00 | 0 | ||
SUP-AOC-S40G-I1Q | Supermicro AOC-S40G-i1Q single 40GBase QSFP+ PCI-e x8 3.0 lp (Intel XL710) | 436,00 | 540,64 | 0 | |
SUP-AOC-S40G-I2Q | Supermicro AOC-S40G-i2Q dual 40GBase QSFP+ PCI-e x8 3.0 lp (Intel XL710) | 625,00 | 775,00 | 0 | |
T580-SO-CR | 485,00 | 601,40 | 0 | ||
XL710QDA1 | 373,30 | 462,89 | 0 | ||
XL710QDA2 | 451,20 | 559,49 | V |
Verkkokortit - 10 Gbps
Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
---|---|---|---|---|---|
110-1047-20-D0 | Chelsio T310 110-1047-20 single 10GBase-SR/LC PCI-e x8 (ERÄ) | 230,00 | 285,20 | V | |
487657-001-RF | HP 487657-001 10G SFP+ to SFP+ direct attach cable 3 m used | 55,00 | 68,20 | V | |
CAB-SFP+-7 | 10 GSFP+ to SFP+ direct attach cable 7 m | 110,00 | 136,40 | 0 | |
FFRM-NS11-000 | 750,00 | 930,00 | 0 | ||
FFRM-NS12-000 | 980,00 | 1 215,20 | 0 | ||
FFRM-NS14-000 | 1 780,00 | 2 207,20 | 0 | ||
FTLX8571D3BCL-RF | Finisar FTLX8571D3BCL 10 Gbit Ethernet Transceiver SFP+ | 130,00 | 161,20 | V | |
FTLX8571D3BCV | Finisar FTLX8571D3BCV 10GBase-SR LC SFP+ Transceiver | 204,60 | 253,70 | V | |
FTLX8571D3BNL-E5-RF | Finisar FTLX8571D3BNL-E5 10 Gbit Ext. Temp. Ethernet Transceiver SFP+ | 130,00 | 161,20 | V | |
HFJX2ZM/A | Promise SANLink 2 - Thunderbolt to 10Gb Base-T Ethernet Adapter F29SANL220M0000 | 501,90 | 622,36 | 0 | |
I-E10G42AFDA | Intel E10G42AFDA 10 Gigabit AF DA Dual Port (direct attach SFP+) lp PCI-e x8 | 491,10 | 608,96 | 0 | |
I-E10G42BFSR | 468,00 | 580,32 | 0 | ||
I-E10G42BT | Intel E10G42BT 10 Gigabit X520-T2 (2xRJ45) (82599EB) lp PCI-e x8 2.0 | 678,40 | 841,22 | 0 | |
I-E10G42BTDA | Intel E10G42BTDA 10 Gigabit X520-DA2 (SFP+) (82599EB) lp PCI-e x8 2.0 | 307,10 | 380,80 | 0 | |
I-E10GSFPLR | 466,00 | 577,84 | 0 | ||
I-E10GSFPSR | Intel E10GSFPSR SFP+ SR Optics 10GBASE-SR | 94,90 | 117,68 | 0 | |
J9150D | HPE Aruba J9150D 10GBASE-SR SFP+ transceiver | 168,70 | 209,19 | V | |
J9281B-C | HP compatible X242 SFP+ to SFP+ direct attach cable 1 m | 42,00 | 52,08 | 0 | |
J9281D | Aruba X242 SFP+ to SFP+ direct attach cable 1 m | 85,20 | 105,65 | 0 | |
J9283B | HP X242 SFP+ to SFP+ direct attach cable 3 m | 121,60 | 150,78 | 0 | |
J9283B-C | HP compatible X242 SFP+ to SFP+ direct attach cable 3 m | 66,00 | 81,84 | 0 | |
J9283D | Aruba X242 SFP+ to SFP+ direct attach cable 3 m | 128,50 | 159,34 | 0 | |
J9285B | HP X242 SFP+ to SFP+ direct attach cable 7 m | 215,70 | 267,47 | 0 | |
J9731A | 669,40 | 830,06 | V | ||
MCX312B-XCCT | Mellanox ConnectX-3 Pro EN dual 10GBase SFP+ PCI-e x8 3.0 SR-IOV VXLAN | 380,00 | 471,20 | 0 | |
MNPA19-XTR | 225,00 | 279,00 | V | ||
MNPH29C-XTR | 360,00 | 446,40 | V | ||
MNPH29D-XTR | Mellanox ConnectX-2 EN dual 10GBase SFP+ PCI-e x8 2.0 RoCE (LP bracket) | 275,00 | 341,00 | V | |
N2XX-ABPCI02= | Cisco N2XX-ABPCI02= dual port 10 Gigabit SFP+ (Broadcom 57711) | 722,90 | 896,40 | 0 | |
N320E | Chelsio N320E dual 10G (2xSFP+) PCI-e x8 | 565,00 | 700,60 | 0 | |
PE310G4SPI9LA-XR | Silicom PE310G4SPi9LA-XR quad 10GBase SFP+ PCI-e x8 3.0 (2x Intel 82599ES) | 765,00 | 948,60 | 0 | |
SFP-10G-LR-C | Cisco SFP-10G-LR compatible SFP+ 10GBASE-LR optic | 190,00 | 235,60 | 0 | |
SFP-10G-T-C | Cisco compatible SFP+ to 10GBase-T RJ45 transceiver | 110,00 | 136,40 | V | |
SFP-H10GB-CU1M-C | Cisco compatible SFP+ to SFP+ direct attach cable 2 m | 31,00 | 38,44 | V | |
SFP-H10GB-CU1M= | Cisco SFP+ to SFP+ direct attach cable 1 m | 59,40 | 73,66 | V | |
SFP-H10GB-CU2-5M-C | Cisco compatible SFP+ to SFP+ direct attach cable 2.5 m | 36,00 | 44,64 | 0 | |
SFP-H10GB-CU2M-C | Cisco compatible SFP+ to SFP+ direct attach cable 2 m | 32,00 | 39,68 | V | |
SFP-H10GB-CU3M-C | Cisco compatible SFP+ to SFP+ direct attach cable 3 m | 36,00 | 44,64 | V | |
SFP-H10GB-CU3M= | 112,10 | 139,00 | 0 | ||
SFP-H10GB-CU5M= | 82,70 | 102,55 | 0 | ||
SFP-JP010 | DELTACO SFP+ 10GBASE-SR, LC, 850nm, 300m, Multi-Mode | 74,95 | 92,94 | V | |
SM10G-SR | Chelsio 10GBASE-SR short reach SFP+ optic module | 187,50 | 232,50 | 0 | |
SUP-AOC-CTG-I1S | Supermicro AOC-CTG-I1S 10GBase SFP+ MicroLP PCI-e x8 2.0 (Intel 82599EN) SR-IOV | 232,75 | 288,61 | 0 | |
SUP-AOC-CTG-I2S | Supermicro AOC-CTG-i2S 2x10G SFP+ 2xUSB 2.0 PCI-e x8 2.0 (Intel 82599ES) SR-IOV | 334,82 | 415,18 | 0 | |
SUP-AOC-MGP-I2 | 78,00 | 96,72 | 0 | ||
SUP-AOC-MGP-I4 | 145,00 | 179,80 | 0 | ||
SUP-AOC-MGP-I4M | Supermicro AOC-MGP-I4M (Intel i350-AM4) quad 1000Base-T SIOM | 104,30 | 129,33 | V | |
SUP-AOC-STG-B4S | Supermicro AOC-STG-b4S (Broadcom BCM57840S) quad 10G SFP+ PCIe3.0x8 lp | 420,50 | 521,42 | 0 | |
SUP-AOC-STG-I2T | 265,00 | 328,60 | V | ||
SUP-AOC-STG-I4S | Supermicro AOC-STG-i4S 4-port 10Gb SFP+ PCI-e x8 3.0 LP (Intel XL710-AM1) SR-IOV | 311,30 | 386,01 | V | |
SUP-AOC-STG-I4T | Supermicro AOC-STG-i4T (Intel XL710) quad 10GBase-T PCI-e3.0x8 | 501,40 | 621,74 | V | |
SUP-AOC-STGF-I2S | 275,00 | 341,00 | 0 | ||
SUP-AOC-STGN-I1S | Supermicro AOC-STGN-i1S single 10GBase SFP+ PCI-e x8 2.0 (Intel 82599ES) SR-IOV | 152,40 | 188,98 | 0 | |
SUP-AOC-STGN-I2S | Supermicro AOC-STGN-i2S dual 10GBase SFP+ PCI-e x8 2.0 (Intel 82599ES) SR-IOV | 260,70 | 323,27 | V | |
SUP-AOC-STGS-I1T | Supermicro AOC-STGS-i1T (Intel X550) single 10GBase-T PCI-e x8 | 265,00 | 328,60 | 0 | |
SUP-AOC-STGS-I2T | Supermicro AOC-STGS-i2T (Intel X550) dual 10GBase-T PCI-e x8 | 285,00 | 353,40 | V | |
SUP-CBL-0347L | Supermicro SFP+ to SFP+ direct attach cable 1 m | 37,30 | 46,25 | V | |
SUP-CBL-0348L | Supermicro SFP+ to SFP+ direct attach cable 3 m | 48,80 | 60,51 | V | |
SUP-CBL-0349L | Supermicro CBL-0349L 10G SFP+ to SFP+ passive copper DAC, 5 m | 115,60 | 143,34 | 0 | |
SUP-CBL-NTWK-0347 | Supermicro SFP+ to SFP+ direct attach cable 1 m | 44,00 | 54,56 | V | |
SUP-CBL-NTWK-0456 | Supermicro SFP+ to SFP+ direct attach cable 2 m | 45,60 | 56,54 | 0 | |
SUP-CBL-NTWK-0525 | Supermicro SFP+ to SFP+ direct attach cable 3 m | 43,60 | 54,06 | 0 | |
SUP-CBL-NTWK-0552 | Supermicro SFP+ to SFP+ direct attach cable 5 m | 75,00 | 93,00 | 0 | |
T440-CR | 840,00 | 1 041,60 | 0 | ||
T440-LP-CR | 790,00 | 979,60 | 0 | ||
T520-CR | 665,00 | 824,60 | 0 | ||
T580-LP-CR | 841,89 | 1 043,94 | 0 | ||
TLNS-2102-DE0 | 1 160,00 | 1 438,40 | 0 | ||
X540T1 | Intel X540-T1 Converged Network Adapter (RJ45) (X540) lpPCI-e2x8 | 383,10 | 475,04 | 0 | |
X540T2 | Intel X540-T2 Converged Network Adapter (2xRJ45) (X540) lpPCI-e2x8 | 536,70 | 665,51 | 0 | |
X550T1 | Intel X550-T1 Converged Network Adapter 10GbE (X550) lp PCI-e 3.0 x8 | 280,70 | 348,07 | 0 | |
X550T2 | Intel X550-T2 Converged Network Adapter dual 10GbE (X550) lp PCI-e 3.0 x8 | 312,00 | 386,88 | V | |
X710DA2 | 249,90 | 309,88 | 0 | ||
X710DA4FH | 399,60 | 495,50 | 0 | ||
X710T4 | 520,00 | 644,80 | 0 | ||
XXV710DA1 | Intel XXV710-DA1 single 25GbE (SFP28) (XL710) lp PCI-e 3.0 x8 | 300,60 | 372,74 | 0 | |
XXV710DA2 | Intel XXV710-DA2 dual 25GbE (2xSFP28) (XL710) lp PCI-e 3.0 x8 | 326,70 | 405,11 | V |
Verkkokortit - 1 Gbps
Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
---|---|---|---|---|---|
DGE-528T | 29,20 | 36,21 | 0 | ||
I-E1G42ET | Intel Gigabit ET Dual Port Server Ad. 2x1000TX SR-IOV (82576) lpPCI-e2 x4 | 196,60 | 243,78 | 0 | |
I-E1G44ET2 | Intel E1G44ET2 Gigabit ET2 Quad Port Server Ad. 4x1000TX SR-IOV (82576) PCI-e x4 | 422,90 | 524,40 | 0 | |
I-E1G44HT | Intel E1G44HT I340-T4 Gigabit Quad Port Server Adapter VMDq PCI-e x4 (5.0GT/s) | 296,40 | 367,54 | 0 | |
I-EXPI9301CT | Intel EXPI9301CT PRO/1000 PT Desktop Adapter (82574L) 1000TX PCI-e x1 | 43,70 | 54,19 | 0 | |
I-EXPI9400PF | Intel EXPI9400PF PRO/1000 PF Server Adapter 1000SX/LC PCI-e | 392,20 | 486,33 | 0 | |
I-EXPI9400PT | Intel EXPI9400PT PRO/1000 PT Server Adapter 1000TX PCI-e | 82,00 | 101,68 | 0 | |
I-EXPI9402PF | Intel EXPI9402PF PRO/1000 PF Dual Server Adapter 2x1000SX/LC PCI-e | 602,50 | 747,10 | 0 | |
I-EXPI9402PT | Intel EXPI9402PT PRO/1000 PT Dual Server Adapter (82571GB) 2x1000TX PCI-e x4 | 176,00 | 218,24 | V | |
I-EXPI9404PTL | Intel EXPI9404PTL PRO/1000 PT Quad Server Adapter 4x1000TX PCI-e x4 lp | 245,00 | 303,80 | V | |
I-I350F2 | Intel I350-F2 Ethernet Server Adapter 2x1000SX/LC PCI-e2.0x4 | 373,90 | 463,64 | 0 | |
I-I350T2 | 124,70 | 154,63 | 0 | ||
I-I350T4 | 274,80 | 340,75 | 0 | ||
I-PWLA8490LX | Intel PWLA8490LX PRO/1000 MF Server Adapter (LX) 1000Base-LX/LC PCI-X | 607,70 | 753,55 | 0 | |
I-PWLA8490SX | Intel PWLA8490SX PRO/1000 Gigabit Server Adapter 1000Base-SX/SC 32/64 33/66 PCI | 576,20 | 714,49 | 0 | |
I-PWLA8492MT | Intel PWLA8492MT PRO/1000 MT Dual Port Server Adapter 2x1000Base-T 64-bit PCI-X | 146,20 | 181,29 | 0 | |
I-PWLA8494GT | Intel PWLA8494GT PRO/1000 GT Quad Port Svr Adapter 4x1000T 82546GB(2) PCI-X RoHS | 386,60 | 479,38 | 0 | |
I-PWLA8494MT | Intel PWLA8494MT PRO/1000 MT Quad Port Server Adapter 4x1000Base-T PCI-X (ERÄ) | 295,00 | 365,80 | V | |
MGBLX1-C | Cisco MGBLX1 compatible SFP 1000Base-LX/LC single mode optic | 70,00 | 86,80 | 0 | |
PE2G2SFPI35 | Silicom PE2G2SFPI35 dual 1G SFP PCI-e x4 (i350AM2) | 210,00 | 260,40 | 0 | |
PEG2FI-LX | 687,00 | 851,88 | 0 | ||
PEG4SFPI5 | 520,00 | 644,80 | 0 | ||
SFP-C0006 | DELTACO SFP-C0006 SFP 1000Base-SX MM 850nm 550m LC | 30,90 | 38,32 | 0 | |
SFP-HP003 | DELTACO SFP-HP003 SFP 1000Base-T RJ45 Cat5 100m | 47,20 | 58,53 | 0 | |
SK-9E91 | 760,00 | 942,40 | 0 | ||
SK-9E92 | 1 250,00 | 1 550,00 | 0 | ||
SK-9S91 | 790,00 | 979,60 | 0 | ||
SUP-AOC-PG-I2+ | 85,60 | 106,14 | V | ||
SUP-AOC-SG-I2 | Supermicro AOC-SG-I2 (82575EB) PCI-e x4 2-port Gigabit Ethernet | 135,00 | 167,40 | V | |
SUP-AOC-SG-I4 | Supermicro AOC-SG-I4 (2x 82576EB) PCI-e x8 4-port Gigabit Ethernet | 242,90 | 301,20 | V | |
SUP-AOC-SGP-I2 | 135,00 | 167,40 | V | ||
SUP-AOC-SGP-I4 | 187,90 | 233,00 | V |
Verkkokortit - Omni-Path
Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
---|---|---|---|---|---|
SUP-AOC-MHFI-I1C | 485,50 | 602,02 | 0 | ||
SUP-AOC-SHFI-I1C | 772,80 | 958,27 | 0 |
Verkkokortit - Fibre Channel
Tuotekoodi | Tuotenimi | alv 0% | alv 24% | ||
---|---|---|---|---|---|
498388-B27 | Infiniband-kaapeli QDR optinen (40 Gbit/s) IB 20 m | 420,00 | 520,80 | V | |
AFBR-57D7AMZ-QL-RF | Avago AFBR-57D7AMZ-QL 8Gbit SW FC Transceiver SFP+ refurb | 40,00 | 49,60 | V | |
AJ716A | HPE SW 8 Gb FC SFP+ single pack | 65,70 | 81,47 | 0 | |
AJ716A-RF | HP AJ716A 8Gbit SW FC Transceiver SFP+ refurb | 45,00 | 55,80 | V | |
C8R23A | HPE MSA 2040 SW 8 Gb FC SFP+ 4-pack | 280,50 | 347,82 | 0 | |
CAB-QSFP-2-QDR | Infiniband-kaapeli QSFP-QSFP QDR (40 Gbit/s) IB 2 m | 68,00 | 84,32 | 0 | |
CAB-QSFP-3-FDR | Infiniband-kaapeli QSFP-QSFP FDR (56 Gbit/s) IB 3 m | 103,80 | 128,71 | V | |
CAB-QSFP-3-QDR | Infiniband-kaapeli QSFP-QSFP QDR (40 Gbit/s) IB 3 m | 77,00 | 95,48 | 0 | |
CAB-QSFP-CX4-3 | Infiniband-kaapeli QSFP-CX4 IB 3 m | 88,90 | 110,24 | 0 | |
CAB-QSFP-CX4-5 | Infiniband-kaapeli QSFP-CX4 IB 5 m | 104,20 | 129,21 | 0 | |
FTLF8528P3BCV | Finisar FTLF8528P3BCV SW 8 Gb FC SFP+ transceiver | 85,42 | 105,92 | V | |
LPE12000M8 | 529,32 | 656,36 | 0 | ||
QLE2462-CK | 1 103,60 | 1 368,46 | V | ||
QLE2560-CK | 906,80 | 1 124,43 | V | ||
QLE2670-CK | 1 279,40 | 1 586,46 | 0 | ||
SFP8-SW-1PK | QLogic SW 8 Gb FC SFP+ LC single pack | 245,96 | 304,99 | 0 | |
SFP8-SW-4PK | QLogic SW 8 Gb FC SFP+ LC 4-pack | 852,66 | 1 057,30 | 0 | |
SUP-CBL-0324L | Supermicro CBL-0324L QSFP-CX4 IB 2 m | 103,00 | 127,72 | V | |
SUP-CBL-0490L | Supermicro CBL-0490L QSFP-QSFP FDR IB 1 m | 94,00 | 116,56 | V | |
SUP-CBL-NTWK-0325-02 | Supermicro CBL-NTWK-0325-02 QSFP-QSFP QDR IB 2 m | 106,00 | 131,44 | 0 | |
SUP-CBL-NTWK-0417-01 | Supermicro CBL-NTWK-0417-01 QSFP-QSFP QDR IB 1 m | 84,00 | 104,16 | V | |
SUP-CBL-NTWK-0422-01 | Supermicro CBL-NTWK-0422-01 QSFP-QSFP QDR IB 5 m | 109,00 | 135,16 | V | |
SUP-CBL-NTWK-0446-01 | Supermicro CBL-NTWK-0446-01 QSFP-QSFP QDR IB 3 m | 100,20 | 124,25 | V | |
XBR-000147 | Brocade XBR-000147 8Gbit SW FC Transceiver SFP+ | 100,00 | 124,00 | 0 | |
XBR-000147-RF | Brocade XBR-000147 8Gbit SW FC Transceiver SFP+ refurb | 60,00 | 74,40 | V | |
XBR-000163 | Brocade XBR-000163 8GBASE-SR DuplexLC SFP+ transceiver 850nm | 208,90 | 259,04 | 0 |