Infiniband-tuotteet
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
431039-B21 | HP 431039-B21 InfiniBand 4X DDR PCI-e HCA | 445,10 | 547,47 | 0 | |
7104-HCA-LPX2P-DDR | 801,00 | 985,23 | 0 | ||
99-00025-RF | TopSpin 99-00025-01 Remote Boot 2xSDR InfiniBand PCI-X 128MB used | 185,00 | 227,55 | V | |
MC2206130-001 | 76,00 | 93,48 | V | ||
MHEA28-XTC | Mellanox MHEA28-XTC InfiniHost III Ex PCI-e x8 Infiniband 4X SDR CX4 | 100,00 | 123,00 | V | |
MHGA28-1TC-RF | Mellanox MHGA28-1TC InfiniHost III Ex 128 MB PCI-e x8 Infiniband 4X DDR CX4 used | 150,00 | 184,50 | 0 | |
MHQH19-XTC | Mellanox ConnectX PCI-e 2.0 x8 Infiniband 4X QDR QSFP | 499,20 | 614,02 | 0 | |
MHQH19B-XTR | Mellanox MHQH19B-XTR ConnectX-2 PCI-e 2.0 x8 Infiniband 4X QDR QSFP | 486,20 | 598,03 | 0 | |
MHQH29C-XTR | Mellanox MHQH29C-XTR ConnectX-2 PCI-e 2.0 x8 Infiniband 4X QDR QSFP dual port | 793,20 | 975,64 | 0 | |
MIS5022Q-1BFR | 1 670,60 | 2 054,84 | 0 | ||
MIS5023Q-1BFR | 3 263,20 | 4 013,74 | 0 | ||
MIS5025Q-1SFC | 5 534,10 | 6 806,94 | 0 | ||
MTPB23018-RF | Mellanox Infiniband HBA MTPB23018 used | 275,00 | 338,25 | V | |
QLE7140-SP | Qlogic QLE7140-SP PCI-e x8 Infiniband HCA | 561,20 | 690,28 | 0 | |
QLE7340-CK | 375,00 | 461,25 | V | ||
QLE7342-CK | Qlogic QLE7342-CK PCI-e 2.0 x8 Infiniband 4X QDR HCA QSFP dual port | 582,80 | 716,84 | 0 | |
SUP-AOC-UINF-M2 | Supermicro AOC-UINF-M2 dual IB DDR UIO (Mellanox MT25408A0-FCC-GI) | 572,00 | 703,56 | 0 | |
VLT-30034 | Mellanox Grid Director 4036E IB/10G gateway, 34*QSFP QDR IB, 2*SFP+ 10G | 23 037,80 | 28 336,49 | 0 |
Verkkokortit - 40 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
MCX313A-BCBT | 952,10 | 1 171,08 | V | ||
MCX314A-BCBT | 1 478,20 | 1 818,19 | 0 |
Verkkokortit - 10 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
FFRM-NS11-000 | 750,00 | 922,50 | 0 | ||
FFRM-NS12-000 | 980,00 | 1 205,40 | 0 | ||
FFRM-NS14-000 | 1 780,00 | 2 189,40 | 0 | ||
I-E10G41AT2 | Intel E10G41AT2 10 Gigabit AT2 Server Adapter (RJ45) (82598EB) lp PCI-e x8 | 456,60 | 561,62 | 0 | |
I-E10G41BFSR | 745,30 | 916,72 | 0 | ||
I-E10G42AFDA | Intel E10G42AFDA 10 Gigabit AF DA Dual Port (direct attach SFP+) lp PCI-e x8 | 530,70 | 652,76 | 0 | |
I-E10G42BFSR | 807,10 | 992,73 | 0 | ||
I-E10G42BT | Intel E10G42BT 10 Gigabit X520-T2 (2xRJ45) (82599EB) lp PCI-e x8 2.0 | 608,80 | 748,82 | 0 | |
I-E10G42BTDA | Intel E10G42BTDA 10 Gigabit X520-DA2 (SFP+) (82599EB) lp PCI-e x8 2.0 | 450,40 | 553,99 | 0 | |
I-E10GSFPLR | 455,00 | 559,65 | 0 | ||
I-E10GSFPSR | 189,20 | 232,72 | 0 | ||
I-EXPX9501AT | Intel EXPX9501AT 10 Gigabit AT Server Adapter (82598EB) 10GBase-T lp PCI-e x8 | 480,30 | 590,77 | 0 | |
N2XX-ABPCI02= | Cisco N2XX-ABPCI02= dual port 10 Gigabit SFP+ (Broadcom 57711) | 700,80 | 861,98 | 0 | |
SFP-H10GB-CU3M= | 132,20 | 162,61 | 0 | ||
SM10G-SR | Chelsio 10GBASE-SR short reach SFP+ optic module | 187,50 | 230,63 | 0 | |
SUP-AOC-STG-I2 | Supermicro AOC-STG-i2 dual 10GBase CX4 PCI-e x8 (Intel 82598EB) VMDq | 491,50 | 604,55 | 0 | |
SUP-AOC-STGN-I2S | Supermicro AOC-STGN-i2S dual 10GBase SFP+ PCI-e x8 2.0 (Intel 82599ES) SR-IOV | 490,30 | 603,07 | V | |
SUP-AOC-UINF-M2 | Supermicro AOC-UINF-M2 dual IB DDR UIO (Mellanox MT25408A0-FCC-GI) | 572,00 | 703,56 | 0 | |
SUP-AOC-UTG-I2 | Supermicro AOC-UTG-i2 dual 10GBase CX4 UIO (Intel 82598EB) VMDq | 374,20 | 460,27 | 0 | |
T440-CR | 840,00 | 1 033,20 | 0 | ||
T440-LP-CR | 790,00 | 971,70 | 0 | ||
X540T2 | Intel X540-T2 Converged Network Adapter (2xRJ45) (X540) lpPCI-e2x8 | 465,20 | 572,20 | 0 |
Verkkokortit - 1 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
31P6319-RF | IBM 31P6319 NetXtreme 1000Base-T BCM5703 PCI-X used | 35,00 | 43,05 | V | |
3C985-SX | 3Com 3C985-SX 1000Base-SX 64-bit PCI | 165,00 | 202,95 | V | |
3C996-T | 3Com 3C996-T 1000Base-T 32/64-bit PCI | 130,00 | 159,90 | V | |
73P4019-RF | IBM 73P4019 NetXtreme 1000Base-SX BCM5703 PCI-X used | 80,00 | 98,40 | V | |
DGE-528T | 32,00 | 39,36 | 0 | ||
GA620 | Netgear GA620 (Tigon II) (Linux) 1000Base-SX 64-bit PCI käytetty | 95,00 | 116,85 | V | |
GA620T | Netgear GA620T (Tigon II) (Linux) 1000Base-T 32/64-bit PCI käytetty | 55,00 | 67,65 | V | |
I-E1G44ET2 | Intel E1G44ET2 Gigabit ET2 Quad Port Server Ad. 4x1000TX SR-IOV (82576) PCI-e x4 | 380,30 | 467,77 | 0 | |
I-E1G44HT | Intel E1G44HT I340-T4 Gigabit Quad Port Server Adapter VMDq PCI-e x4 (5.0GT/s) | 234,40 | 288,31 | 0 | |
I-EXPI9301CT | Intel EXPI9301GT PRO/1000 PT Desktop Adapter (82574L) 1000TX PCI-e x1 | 36,90 | 45,39 | 0 | |
I-EXPI9400PF | Intel EXPI9400PF PRO/1000 PF Server Adapter 1000SX/LC PCI-e | 392,20 | 482,41 | 0 | |
I-EXPI9400PT | Intel EXPI9400PT PRO/1000 PT Server Adapter 1000TX PCI-e | 85,70 | 105,41 | 0 | |
I-EXPI9402PF | Intel EXPI9402PF PRO/1000 PF Dual Server Adapter 2x1000SX/LC PCI-e | 592,80 | 729,14 | 0 | |
I-EXPI9402PT | Intel EXPI9402PT PRO/1000 PT Dual Server Adapter 2x1000TX PCI-e x4 | 143,40 | 176,38 | V | |
I-EXPI9404PTL | Intel EXPI9404PTL PRO/1000 PT Quad Server Adapter 4x1000TX PCI-e x4 lp | 365,20 | 449,20 | 0 | |
I-I350T4 | 281,70 | 346,49 | 0 | ||
I-PWLA8490LX | Intel PWLA8490LX PRO/1000 MF Server Adapter (LX) 1000Base-LX/LC PCI-X | 607,70 | 747,47 | 0 | |
I-PWLA8490MF | Intel PWLA8490MF PRO/1000 MF Server Adapter 82544EI 1000Base-SX/LC PCI-X@133 | 384,90 | 473,43 | V | |
I-PWLA8490MT | Intel PWLA8490MT PRO/1000 MT Server Adapter 82545 1000Base-T PCI-X | 122,90 | 151,17 | V | |
I-PWLA8490SX | Intel PWLA8490SX PRO/1000 Gigabit Server Adapter 1000Base-SX/SC 32/64 33/66 PCI | 576,20 | 708,73 | 0 | |
I-PWLA8490T | Intel PWLA8490T PRO/1000 Gigabit Server Adapter 1000Base-T 64-bit 66 MHz PCI | 72,00 | 88,56 | V | |
I-PWLA8490XF | Intel PWLA8490XF PRO/1000 XF Server Adapter 1000Base-SX/SC 133 MHz PCI-X | 365,00 | 448,95 | V | |
I-PWLA8490XT | Intel PWLA8490XT PRO/1000 Gigabit Server Adapter 82544EI 1000T 133 MHz PCI-X | 141,30 | 173,80 | V | |
I-PWLA8492MF | Intel PWLA8492MF PRO/1000 MF Dual Port Server Adapt. 82546 2x1000SX/LC PCI-X@133 | 554,00 | 681,42 | V | |
I-PWLA8492MT | Intel PWLA8492MT PRO/1000 MT Dual Port Server Adapter 2x1000Base-T 64-bit PCI-X | 156,00 | 191,88 | 0 | |
I-PWLA8494GT | Intel PWLA8494GT PRO/1000 GT Quad Port Svr Adapter 4x1000T 82546GB(2) PCI-X RoHS | 386,60 | 475,52 | 0 | |
I-PWLA8494MT | Intel PWLA8494MT PRO/1000 MT Quad Port Server Adapter 4x1000Base-T PCI-X | 295,00 | 362,85 | V | |
PEG2FI-LX | 687,00 | 845,01 | 0 | ||
PEG4SFPI5 | 520,00 | 639,60 | V | ||
SK-9841 | 490,00 | 602,70 | V | ||
SK-9843-B | 300,00 | 369,00 | V | ||
SK-9E21 | 120,00 | 147,60 | 0 | ||
SK-9E21D | 65,00 | 79,95 | V | ||
SK-9E22 | 140,00 | 172,20 | V | ||
SK-9E81 | 425,00 | 522,75 | 0 | ||
SK-9E82 | 645,00 | 793,35 | 0 | ||
SK-9E91 | 760,00 | 934,80 | 0 | ||
SK-9E92 | 1 250,00 | 1 537,50 | 0 | ||
SK-9S91 | 790,00 | 971,70 | 0 | ||
SUP-AOC-SG-I2 | Supermicro AOC-SG-I2 (82575EB) PCI-e x4 2-port Gigabit Ethernet | 135,00 | 166,05 | V | |
SUP-AOC-SG-I4 | Supermicro AOC-SG-I4 (2x 82576EB) PCI-e x8 4-port Gigabit Ethernet | 256,90 | 315,99 | 0 |
Verkkokortit - 10/100 Mbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
22P4901 | IBM 22P4901 10/100 Dual Port Server Adapter (21154BE) 64-bit PCI | 100,00 | 123,00 | V | |
3C905B-TXNM | 3Com 3C905B-TXNM 10/100 PCI RJ-45 | 28,00 | 34,44 | V | |
3C905CX-MLP | 3Com 3C905CX-MLP 10/100 low profile PCI RJ-45 | 35,00 | 43,05 | V | |
3C905CX-TX | 3Com 3C905CX-TX-NM 10/100 PCI RJ-45 | 35,00 | 43,05 | 0 | |
ANA-62044-RF | Adaptec ANA-62044 4x10/100 64-bit PCI käytetty | 53,83 | 66,21 | V | |
ANA-6922-RF | Adaptec ANA-6922 dual 10/100 PCI demokappale | 50,00 | 61,50 | V | |
ANA-6944A/TX-RF | Adaptec ANA-6944A/TX quad 10/100 PCI full length | 45,00 | 55,35 | V | |
DFE-530TX | D-Link DFE-530TX 10/100 PCI | 12,90 | 15,87 | V | |
I-PILA8460 | Intel PILA8460 EtherExpress PRO/100+ 10/100 PCI RJ-45 | 35,00 | 43,05 | 0 | |
I-PILA8472 | Intel PILA8472 PRO/100+ Dual Port Server Adapter 10/100 PCI | 95,00 | 116,85 | V | |
NE2000ISA | NE2000-yhteensopiva RJ45 ISA | 15,00 | 18,45 | V |