Varaosat - Sun Microsystems
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
501-5606-RF | Sun Ultra 60 / Enterprise 220R / Netra t1 1120/1125 motherboard (501-5606) | 252,00 | 309,96 | V |
Sun - käytetyt - enterprise
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
300-1260-RF | X954A Enterprise xx00 Type A106 300 W power supply (300-1260, PEX690-31) | 215,00 | 264,45 | V | |
300-1444-RF | X954A Enterprise xx00 300 W power supply / cooling module (300-1444, PEX780-30) | 215,00 | 264,45 | V | |
501-3113-RF | Ultra Enterprise Exx00 0 GB Disk Board 2xSCA (501-3113) | 180,00 | 221,40 | 0 | |
540-2757-RF | 65,00 | 79,95 | V | ||
X2550A-RF | 90,00 | 110,70 | V | ||
X2560A-RF | 130,00 | 159,90 | V | ||
X2601A-RF | 250,00 | 307,50 | 0 | ||
X2602A-RF | 350,00 | 430,50 | V | ||
X2610A-RF | 280,00 | 344,40 | 0 | ||
X2612A-RF | X2612A Ultra Enterprise Exx00 I/O Board 83/90/100 MHz (501-4883) | 340,00 | 418,20 | 0 | |
X7023A-RF | 1 GB kit Enterprise Exx00 (Sun/3rd X7023A, 8 pcs 128 MB) | 282,79 | 347,83 | V |
Varaosat - Sun - Virtalähteet
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
300-1340-RF | StorEdge A1000,D1000,A3500 Type A124 360 W power (300-1340, PEX737-30) | 210,00 | 258,30 | V | |
300-1428-RF | Netra st A1000/D1000 DC power supply 360 W (300-1428 CEX211-00) | 170,00 | 209,10 | V | |
300-1448-RF | Sun 300-1448 Netra t1 105,st D130 power supply (DPS-129AB A) | 100,00 | 123,00 | V | |
300-1457-RF | Sun 300-1457 Sun Fire 280R 560 W power supply | 220,00 | 270,60 | 0 | |
300-1488-RF | Sun 300-1488 Netra t1 AC200 power supply (DPS-129AB-2A) | 100,00 | 123,00 | V | |
300-1501-RF | Sun 300-1501 Sun Fire V440 680 W power supply | 405,00 | 498,15 | 0 | |
SUN-300-1343-RF | Sun Ultra 60 Power supply 350 W Zytec (300-1343) | 80,00 | 98,40 | V | |
X9687A-RF | X9687A StorEdge A5000,A5100,A5200 310W power supply (300-1295) | 220,00 | 270,60 | V |
Sun - käytetyt - varaosat
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
540-2858-RF | StorEdge A5000 Fan tray assembly w/ display, front (540-2858) | 185,00 | 227,55 | V | |
540-4026-RF | 395,00 | 485,85 | V | ||
ID-NVRAM | SG Thomson M48T02-70PC1 - empty ID/NVRAM for SPARCstations | 36,89 | 45,37 | 0 |
Sun - käytetyt - verkkokortit
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
SUN-FDDI-1SAS | SunFDDI 1.0 SAS PCI (Solaris 2.5.1 HW 4/97, part 370-2811) | 150,00 | 184,50 | 0 | |
SUN-FDDI-3DAS | SunFDDI 3.0 DAS SBus dual slot (part 595-3446) | 100,00 | 123,00 | 0 | |
SUN-FDDI-4DAS | SunFDDI 4.0 DAS SBus dual slot (part 370-2239) | 180,00 | 221,40 | 0 | |
SUN-FDDI-5SAS | SunFDDI 5.0 SAS PCI (part 370-2339) | 180,00 | 221,40 | 0 | |
X1004A-RF | X1004A SUN Token Ring 4/16Mb TRI/S (part 501-1932) | 80,00 | 98,40 | V | |
X1018A-RF | X1018A SBus SunSwift 10/100 Ethernet and Fast Wide SCSI (part 501-2739) | 140,00 | 172,20 | 0 | |
X1025A-RF | X1025A SBus FDDI/S 5.0 Single Attach (part 370-2339) | 105,00 | 129,15 | 0 | |
X1026A-RF | X1026A SBus FDDI/S 5.0 Dual-Attach (part 370-2340) | 120,00 | 147,60 | 0 | |
X1032A-RF | X1032A PCI SunSwift 10/100 + UW SCSI (501-2741, 501-5656) | 110,00 | 135,30 | V | |
X1033A-RF | 120,00 | 147,60 | V | ||
X1034A-RF | X1034A PCI QFE Quad Fast Ethernet (501-4366 / 501-5406) | 210,00 | 258,30 | V | |
X1049A-RF | X1049A SBus Quad Fast Ethernet 2.0 (501-5443) | 135,00 | 166,05 | V | |
X1053A-RF | X1053A SBus Ethernet (10Base-T) + Fast SCSI-2 (part 501-2015 / 501-2981) | 55,00 | 67,65 | V | |
X1057A-RF | X1057A SBus Optical Channel Host Adapter (SOCHA) (part 501-2553) | 120,00 | 147,60 | 0 | |
X1058A-RF | 501-2062 SBus Quad Ethernet (4x10Base-T) | 150,00 | 184,50 | 0 | |
X1059A-RF | X1059A SBus Fast Ethernet 2.0 (part 501-2919) | 75,00 | 92,25 | V | |
X1140A-RF | X1140A SBus Gigabit Ethernet GBE/S 2.0 1000Base-SX | 315,57 | 388,15 | 0 | |
X1141A-RF | X1141A PCI Gigabit Ethernet GBE/P 2.0 1000Base-SX/SC | 145,00 | 178,35 | V | |
X1150A-RF | X1150A / X3150A GigaSwift Ethernet 1.0 UTP 1000Base-T (501-5902) | 195,00 | 239,85 | 0 | |
X1151A-RF | X1151A / X3151A Sun GigaSwift Ethernet MMF (501-5524) PCI64 1000Base-SX/SC | 175,00 | 215,25 | V | |
X4444A-RF | X4444A Quad GigaSwift Ethernet UTP (QGE) 4x1000Base-T (501-6522) | 310,00 | 381,30 | 0 |
Sun - käytetyt - näyttölaitteet
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
CAB-13W3 | 13W3-13W3 monitor cable | 40,98 | 50,41 | 0 | |
CAB-13W3-4BNC | 13W3M-4BNC monitor cable | 40,98 | 50,41 | 0 | |
CAB-4BNC | 4BNC-4BNC monitor cable | 27,05 | 33,27 | 0 | |
GDM20D10-RF | Sony GDM-20D10 20" Trinitron Color Monitor, 13W3 w/cable | 60,00 | 73,80 | 0 | |
SUN-530-2020-RF | Sun 13W3m-13W3f monitor cable 3 m (530-2020) | 40,16 | 49,40 | V | |
SUN-CG3 | SBus CG3 frame buffer | 20,00 | 24,60 | V | |
SUN-GX | SBus GX frame buffer | 35,00 | 43,05 | V | |
SUN-MG1FB | 501-8043 MG1 SBus monochrome frame buffer | 11,00 | 13,53 | V | |
SUN-MG2FB | 501-1561 MG2 SBus monochrome frame buffer | 13,11 | 16,13 | V | |
SUN-TGX | SBus TGX 1 MB frame buffer | 50,00 | 61,50 | V | |
SUN-TGXPLUS | SBus TGX+ 4 MB frame buffer | 130,00 | 159,90 | V | |
X3651A-RF | X3651A Creator Series 1 (FFB) 24-bit Color Frame Buffer (Ultra 1E, 2) | 90,00 | 110,70 | V | |
X3660A-RF | X3660A 370-2256 PGX8 8-bit Color Frame Buffer PCI | 100,00 | 123,00 | V | |
X3664A-RF | X3664A 501-4860 Elite3D m3 (Ultra 10, 30, 60, 80) | 60,00 | 73,80 | 0 | |
X3668A-RF | PGX32 Color Frame Buffer PCI HD15 | 130,00 | 159,90 | V | |
X3671A-RF | X3671A Creator Series 3 (FFB2+) 24-bit Color Frame Buffer (Ultra 1E, 2) 501-4790 | 110,00 | 135,30 | V |
Sun - käytetyt - prosessorit
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
370-5126-RF | Sun Fire V210/V240 CPU Heatsink/Fan | 120,00 | 147,60 | 0 | |
501-5149-RF | US-IIi 440 MHz / 2 MB CPU (U5,U10,AXi) | 100,00 | 123,00 | 0 | |
501-5222-RF | US-IIi 360 MHz / 2 MB CPU (U5,U10,AXi) | 50,00 | 61,50 | 0 | |
SUN-DCDC-RF | DC/DC converter for E450 CPU | 40,00 | 49,20 | V | |
X1188A-RF | X1188A US-I 200 MHz / 1 MB CPU (U2,U30,U60,E250,AXdp,AXmp) | 210,00 | 258,30 | V | |
X1190A-RF | X1190A US-II 250 MHz / 1 MB CPU (U2,U30,U60,E250,AXdp,AXmp) | 150,00 | 184,50 | 0 | |
X1191A-RF | X1191A US-II 300 MHz / 2 MB CPU (U2,U30,U60,E250,AXmp) | 175,00 | 215,25 | V | |
X1192A-RF | X1192A US-II 360 MHz / 4 MB CPU (U30,U60,E220R) | 245,00 | 301,35 | V | |
X1194A-RF | X1194A US-II 400 MHz / 2 MB CPU (U2,E250) | 350,00 | 430,50 | 0 | |
X1195A-RF | X1195A US-II 450 MHz / 4 MB CPU (U60,U80,E220R,E420R) | 320,00 | 393,60 | 0 | |
X1197A-RF | X1197A US-II 440 MHz / 4 MB CPU (Netra t1120,t1125,t1400,t1405) | 1 134,00 | 1 394,82 | 0 | |
X2230A-RF | X2230A US-II 250 MHz / 1 MB CPU + DC/DC converter (E450) | 475,00 | 584,25 | 0 | |
X2240A-RF | X2240A US-II 300 MHz / 2 MB CPU + DC/DC converter (E450, E420R) | 230,00 | 282,90 | 0 | |
X2244A-RF | X2244A US-II 400 MHz / 4 MB CPU + DC/DC converter (E450) | 520,00 | 639,60 | 0 | |
X2248A-RF | X2248A US-II 480 MHz / 8 MB CPU + DC/DC converter (E450, E420R) | 3 700,00 | 4 551,00 | 0 | |
X6895A-RF | X6895A 2x US-III Cu 1.2 GHz CPU Board with 4 GB memory (Sun Fire V480,V880) | 1 050,00 | 1 291,50 | 0 | |
X6990A-RF | X6990A US-III 750 MHz / 8 MB Cheetah CPU (Blade 2000, Fire 280R, Netra 20) | 195,00 | 239,85 | 0 | |
X7009A-RF | X7009A US-III Cu 900 MHz / 8 MB Cheetah+ CPU (Blade 1000/2000, SF280R, Netra 20) | 460,00 | 565,80 | 0 | |
X7310A-RF | X7310A US-III Cu 1200 MHz / 8 MB CPU (Blade 1000/2000, SF280R, Netra 20) | 1 049,18 | 1 290,49 | 0 |
Sun - käytetyt - massamuistit
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
SUN-411 | Sun 411 SCSI case 1x3.5" 50-pin ext:2xHD50 | 60,00 | 73,80 | 0 | |
SUN-611 | Sun UniPack 611 SCSI case 1x3.5" fh SCA ext:2xHD68 (599-2041) | 85,00 | 104,55 | 0 | |
SUN-711-6 | 104,00 | 127,92 | V | ||
SUN-A5000-RF | Ultra StorEdge A5000 Array 14xFC-AL JBOD | 450,00 | 553,50 | 0 | |
SUN-BRK-2500 | Sun 2500 series bracket 2.5" SAS (540-7216) for StorageTek 2501,2510,2530,2540 | 108,00 | 132,84 | 0 | |
SUN-BRK-LX50 | Sun Cobalt LX50 SCA HDD bracket | 80,00 | 98,40 | 0 | |
SUN-BRK-MARLIN | Sun Marlin bracket 2.5" SAS (541-2123) for X4150,X4450,T5120,T5140,T5220,T5240 | 75,00 | 92,25 | V | |
SUN-BRK-NEMO | Sun Nemo bracket 2.5" SATA/SAS (541-0239 541-3004 341-0586) | 50,00 | 61,50 | 0 | |
SUN-BRK-SS1 | SS1/SS2 HDD bracket | 20,49 | 25,20 | 0 | |
SUN-BRK-SS5 | SS5/SS20 SCA HDD bracket | 34,43 | 42,34 | V | |
SUN-BRK-U1 | Ultra 1/2 SCA HDD bracket | 54,10 | 66,54 | V | |
SUN-BRK-UE | Ultra 2/30/60/80/E250/E450/E220R/E420R, Netra SCA HDD bracket 540-3024 | 40,00 | 49,20 | V | |
SUN-BRK-UE-3RD | Ultra Enterprise 250/450/220R/420R, Ultra 60, Netra SCA HDD bracket 3rd party | 35,00 | 43,05 | V | |
SUN-BRK-UE-FH | Sun A5000/E250/U30/U60 1.6" SCA HDD bracket 540-3025 | 40,00 | 49,20 | V | |
SUN-BRK-V20Z | Sun Fire v20z/v40z SCA HDD bracket | 50,00 | 61,50 | V | |
SUN-BRK-V60X | Sun Fire V60x/V65x SCA HDD bracket (330-3696) | 60,00 | 73,80 | 0 | |
SUN-BRK-X1 | Sun Netra X1 / Fire V100 IDE HDD bracket | 40,00 | 49,20 | 0 | |
SUN-D1000-RF | 240,00 | 295,20 | 0 | ||
SUN-SBUS-SCSI | Fast SCSI-2 (3rd party, esp driver, SunOS, Solaris, Linux) | 49,18 | 60,49 | V | |
X1018A-RF | X1018A SBus SunSwift 10/100 Ethernet and Fast Wide SCSI (part 501-2739) | 140,00 | 172,20 | 0 | |
X1032A-RF | X1032A PCI SunSwift 10/100 + UW SCSI (501-2741, 501-5656) | 110,00 | 135,30 | V | |
X1062A-RF | X1062A SBus Differential Wide SCSI (part 370-1704) | 105,00 | 129,15 | V | |
X1065A-RF | X1065A SBus Differential Ultra SCSI UDWIS/S (part 370-2443) | 120,00 | 147,60 | V | |
X5237A-RF | Sun X5237A 18.2 GB kiintolevy 10000 rpm w/ bracket | 75,00 | 92,25 | V | |
X5238A-RF | Sun X5238A (Seagate ST318305LC) U160 LVD SCA 18.3 GB 1" 10000 rpm + bracket | 110,00 | 135,30 | V | |
X6540A-RF | Sun X6540A (375-0005) dual 40 MB/s UW SCSI PCI | 130,00 | 159,90 | V | |
X6541A-RF | Sun X6541A (595-4414 / 375-0006) dual 40 MB/s Diff. UW SCSI PCI | 260,00 | 319,80 | V | |
X6601A-RF | Sun X6601A E450 8-bay storage exp kit (PCI card, back plane, cables) | 130,00 | 159,90 | V | |
X6729A-RF | X6729A SUN StorEdge PCI FC-100 1Gbit Host Adapter (375-0040) | 125,00 | 153,75 | V | |
X6758A-RF | Sun X6758A (375-3057) dual U160 SCSI (isp10160a) PCI64-66 | 130,00 | 159,90 | V |
Sun - käytetyt - muistit
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
KTS7001/2048-RF | Kingston 4 GB kit (16*128 MB) for Ultra Enterprise 250, 450 | 550,00 | 676,50 | 0 | |
SUN-16M-SS10 | 501-2273 16 MB SPARCstation 10 | 15,00 | 18,45 | V | |
SUN-16M-SS20 | 16 MB SPARCstation 10/20 | 34,43 | 42,34 | 0 | |
SUN-1M33 | 4 MB 33-bit 72-pin SIMM (IPX, LX, Classic) | 8,20 | 10,08 | 0 | |
SUN-1M9-30 | 1 MB 9-bit 30-pin SIMM (SS1, SS2, IPC) | 2,79 | 3,43 | 0 | |
SUN-2M33 | 8 MB 33-bit 72-pin SIMM (IPX, LX (bank 1), Classic (bank 1)) | 19,26 | 23,69 | 0 | |
SUN-32M-SS20 | 501-2622 32 MB SPARCstation 10/20 | 65,00 | 79,95 | 0 | |
SUN-32M-SS5 | 32 MB SPARCstation 4/5 | 35,00 | 43,05 | V | |
SUN-4M33 | 16 MB 33-bit 72-pin SIMM (IPX, LX, Classic) | 24,59 | 30,25 | 0 | |
SUN-4M9-30 | 4 MB 9-bit 30-pin SIMM (SS1, SS2, IPC) | 8,20 | 10,08 | 0 | |
SUN-64M-SS10 | 501-1930 64 MB SPARCstation 10 | 65,00 | 79,95 | V | |
SUN-64M-SS20 | 64 MB SPARCstation 10/20 | 81,00 | 99,63 | V | |
SUN-8M-SS5 | 8 MB SPARCstation 4/5 | 20,00 | 24,60 | 0 | |
SUN-8M33 | 32 MB 33-bit 72-pin SIMM (LX (bank 1), Classic (bank 1)) | 60,66 | 74,61 | 0 | |
X6986A-RF | 512 MB mezzanine module for Sun Netra t1 100/105, CP1400/1500 (Sun/3rd X6986A) | 430,00 | 528,90 | V | |
X7002A-RF | 64 MB kit Ultra 1, 2, 30, 60, E220R, E250, E420R, E450 (Sun/3rd X7002A) | 65,00 | 79,95 | V | |
X7003A-RF | 128 MB kit Ultra 1, 2, 30, 60, E220R, E250, E420R, E450 (Sun/3rd X7003A) | 125,00 | 153,75 | V | |
X7004A-RF | 256 MB kit Ultra 1, 2, 30, 60, E220R, E250, E420R, E450 (Sun/3rd X7004A) | 175,00 | 215,25 | V | |
X7005A-RF | 512 MB kit Ultra 80, E420R, E450 A25-CA, Netra t 1400/1405 (Sun/3rd X7005A) | 310,00 | 381,30 | V | |
X7023A-RF | 1 GB kit Enterprise Exx00 (Sun/3rd X7023A, 8 pcs 128 MB) | 282,79 | 347,83 | V | |
X7030A-RF | 64 MB 60 ns kit Ultra 5/10 (Sun/3rd X7030A) | 75,00 | 92,25 | V | |
X7031A-RF | 128 MB 60 ns kit Ultra 5/10 (Sun/3rd X7031A) | 115,00 | 141,45 | V | |
X7032A-RF | 256 MB 60 ns kit Ultra 5/10 (Sun/3rd X7032A) | 199,18 | 244,99 | V | |
X7037A-RF | 128 MB 50 ns kit Ultra 5/10 (Sun/3rd X7037A) | 85,00 | 104,55 | V | |
X7038A-RF | 256 MB 50 ns kit Ultra 5/10 (Sun/3rd X7038A) | 130,00 | 159,90 | V | |
X7039A-RF | 512 MB 50 ns kit Ultra 5/10 (Sun/3rd X7039A) | 240,00 | 295,20 | 0 | |
X7043A-RF | 128 MB kit Ultra 1, 2, 30, 60, E250, E420R, E450 (Sun/3rd X7003A) | 180,00 | 221,40 | V | |
X7050A-RF | 512 MB (4*128 MB) for Netra 20/SB1000/SB2000/SF280R/E20K/E25K (Sun/3rd X7050A) | 80,00 | 98,40 | V | |
X7062A-RF | 2 GB kit (4*512 MB) for SB1000/SB2000/SF280R (Sun/3rd X7062A) | 620,00 | 762,60 | 0 |