PCI-e SSD
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
DD1SLC4G4GX1 | 1 530,00 | 1 881,90 | 0 | ||
HDS-F1280D-M03 | 1.28 TB FusionIO ioDrive2 MLC PCIe2x4 BW:1.5/1.1GB/s randIO:143/535k | 8 457,00 | 10 402,11 | 0 | |
HDS-F2410D-M01 | 2.41 TB FusionIO ioDrive2 Duo MLC PCIe2x8 BW:3.0/2.5GB/s randIO:285/725k | 17 338,00 | 21 325,74 | 0 | |
HDS-FI365D-M01 | 365 GB FusionIO ioDrive2 MLC PCIe2x4 BW:910/590MB/s randIO:137/535k | 3 626,00 | 4 459,98 | 0 | |
HDS-FI785D-M01 | 785 GB FusionIO ioDrive2 MLC PCIe2x4 BW:910/590MB/s randIO:141/535k | 6 059,00 | 7 452,57 | 0 | |
LSI00263 | 300 GB LSI WarpDrive SLP-300 SSD SLC lpPCIe2x8 BW:1.4GB/s IOPS:150/190k | 7 607,20 | 9 356,86 | 0 | |
OCZSSDPX-1RVD0120 | 252,80 | 310,94 | 0 | ||
OCZSSDPX-1RVDX0100 | 363,40 | 446,98 | 0 | ||
RVD3X2-FHPX4-240G | 541,40 | 665,92 | V | ||
RVD3X2-FHPX4-480G | 1 432,00 | 1 761,36 | 0 | ||
SSDPEDOX400G301 | 1 685,70 | 2 073,41 | 0 | ||
SSDPEDPX800G301 | 3 358,30 | 4 130,71 | 0 | ||
VD-HHPX8-1.2T | 1.2 TB OCZ Velodrive SSD MLC lpPCIe2x8 BW:950MB/s IOPS:75k(w) | 3 745,80 | 4 607,33 | 0 | |
VD-HHPX8-300G | 300 GB OCZ Velodrive SSD MLC lpPCIe2x8 BW:950MB/s IOPS:75k(w) | 1 317,80 | 1 620,89 | 0 | |
VD-HHPX8-600G | 600 GB OCZ Velodrive SSD MLC lpPCIe2x8 BW:950MB/s IOPS:75k(w) | 2 012,30 | 2 475,13 | 0 | |
ZD4RM84-HH-1.2T | 7 169,80 | 8 818,85 | 0 | ||
ZD4RM84-HH-300G | 2 764,40 | 3 400,21 | 0 | ||
ZD4RM84-HH-600G | 4 367,70 | 5 372,27 | 0 | ||
ZD4RS84-HH-300G | 5 807,00 | 7 142,61 | 0 | ||
ZD4RS88-FH-400G | 400 GB OCZ Z-Drive R4 SSD SLC lpPCIe2x8 BW:2.9GB/s IOPS:410k | 8 063,00 | 9 917,49 | 0 |
SATA SSD
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
ANS-9010 | ACARD ANS-9010 5.25" RAM-SSD 8xDDR2 2xSATA/300 140/170 MB/s 33000 IOPS | 425,00 | 522,75 | 0 | |
ANS-9010B | ACARD ANS-9010B 5.25" RAM-SSD 6xDDR2 1xSATA/300 140/170 MB/s 33000 IOPS | 310,00 | 381,30 | V | |
M16ISD2-100UCP | 742,00 | 912,66 | V | ||
M16ISD2-100UCU | 1 017,00 | 1 250,91 | 0 | ||
M16ISD2-100UCV | 742,00 | 912,66 | 0 | ||
M16ISD2-200UCP | 1 238,00 | 1 522,74 | V | ||
M16ISD2-200UCU | 1 860,00 | 2 287,80 | 0 | ||
M16ISD2-400UCP | 2 367,00 | 2 911,41 | 0 | ||
M16ISD2-50UCU | 50 GB STEC Mach16 M16ISD2-50UCU SLC 2,5" SATA IOPS:26k/16k Seq:250/180 | 593,00 | 729,39 | V | |
M8ISB2-200UCM | 200 GB STEC Mach8IOPS M8ISB2-50UCM MLC 2,5" SATA IOPS:10k/1.6k Seq:90/70 | 620,00 | 762,60 | V | |
M8ISB2-50UC | 50 GB STEC Mach8IOPS M8ISB2-50UC SLC 2,5" SATA IOPS:10k/1.6k Seq:90/70 | 519,30 | 638,74 | 0 | |
OCZSSD2-1VTXPL60 | 60 GB OCZ Vertex Plus MLC SATA/300 2.5" | 71,40 | 87,82 | 0 | |
OCZSSD2-2VTXE240G | 216,40 | 266,17 | 0 | ||
OCZSSD2-2VTXE60G | 88,30 | 108,61 | V | ||
OCZSSD3-2AGT360G | 685,80 | 843,53 | 0 | ||
OCZVTX3-25SAT3-120G | 129,70 | 159,53 | V | ||
SH100S3/120G | 120 GB Kingston HyperX MLC SATA 6Gbps 2.5" | 186,90 | 229,89 | V | |
SH100S3/240G | 240 GB Kingston HyperX MLC SATA 6Gbps 2.5" | 354,20 | 435,67 | 0 | |
SNV125-S2/30GB | 73,40 | 90,28 | 0 | ||
SSDSA2BZ100G301 | 361,90 | 445,14 | 0 | ||
SSDSA2BZ200G301 | 705,60 | 867,89 | 0 | ||
SSDSA2BZ300G301 | 1 058,60 | 1 302,08 | 0 | ||
SSDSA2CT040G310 | 40 GB Intel SSD 320 Series SSDSA2CT040G310 MLC SATA/300 2.5" | 93,10 | 114,51 | V | |
SSDSA2CW080G310 | 80 GB Intel SSD 320 Series SSDSA2CW080G310 MLC SATA/300 2.5" | 151,00 | 185,73 | 0 | |
SSDSA2CW120G310 | 120 GB Intel SSD 320 Series SSDSA2CW120G310 MLC SATA/300 2.5" | 175,30 | 215,62 | 0 | |
SSDSA2CW160G310 | 160 GB Intel SSD 320 Series SSDSA2CW160G310 MLC SATA/300 2.5" | 258,70 | 318,20 | 0 | |
SSDSA2CW300G310 | 300 GB Intel SSD 320 Series SSDSA2CW300G310 MLC SATA/300 2.5" | 455,30 | 560,02 | 0 | |
SSDSA2CW600G310 | 600 GB Intel SSD 320 Series SSDSA2CW600G310 MLC SATA/300 2.5" | 928,60 | 1 142,18 | V | |
SSDSA2MH080G1C5 | 314,40 | 386,71 | V | ||
SSDSA2MH080G2C1 | 206,80 | 254,36 | V | ||
SSDSA2VP020G201 | 20 GB Intel 311 SSDSA2VP020G201 SLC SATA/300 2.5" | 115,60 | 142,19 | 0 | |
SSDSA2VP024G301 | 116,00 | 142,68 | V | ||
SSDSC2CT180A3K5 | 203,10 | 249,81 | V | ||
SSDSC2CW120A310 | 120 GB Intel SSD 520 Series MLC SATA/6Gbit 2.5" | 176,90 | 217,59 | V | |
SSDSC2CW240A310 | 240 GB Intel SSD 520 Series MLC SATA/6Gbit 2.5" | 298,50 | 367,16 | 0 | |
SSDSC2CW480A310 | 480 GB Intel SSD 520 Series MLC SATA/6Gbit 2.5" | 710,50 | 873,92 | 0 | |
VTX3-25SAT3-240G | 279,70 | 344,03 | V | ||
VTX3-25SAT3-480G | 608,70 | 748,70 | 0 | ||
VTX3-25SAT3-60G | 84,80 | 104,30 | V | ||
VTX3MI-25SAT3-120G | 120 GB OCZ Vertex 3 Max IOPS VTX3MI-25SAT3-120G MLC SATA 6Gbps 2.5" | 207,30 | 254,98 | 0 | |
VTX3MI-25SAT3-240G | 240 GB OCZ Vertex 3 Max IOPS VTX3MI-25SAT3-240G MLC SATA 6Gbps 2.5" | 416,20 | 511,93 | 0 | |
VTX4-25SAT3-256G | 256 GB OCZ Vertex 4 MLC SATA 6Gbps 2.5" | 284,50 | 349,94 | V |
SAS SSD
| Tuotekoodi | Tuotenimi | alv 0% | alv 23% | ||
|---|---|---|---|---|---|
43W7698 | 50GB IBM SSD W/ 3.5" TRAY 43W7698 43W7701 42C0523 | 500,00 | 615,00 | V | |
MK1001GRZB | 1 376,00 | 1 692,48 | 0 | ||
MK2001GRZB | 2 620,00 | 3 222,60 | 0 | ||
MK4001GRZB | 4 868,00 | 5 987,64 | 0 | ||
ST100FM0002 | 552,80 | 679,94 | V | ||
ST100FX0002 | 100 GB Seagate Pulsar XT.2 2.5" SAS SSD SLC IOPS:48k/22k(max) | 1 082,70 | 1 331,72 | 0 | |
ST200FM0002 | 1 151,50 | 1 416,35 | 0 | ||
ST200FX0002 | 200 GB Seagate Pulsar XT.2 2.5" SAS SSD SLC IOPS:48k/22k(max) | 2 289,80 | 2 816,45 | 0 | |
ST400FM0002 | 2 178,80 | 2 679,92 | 0 | ||
ST400FX0002 | 400 GB Seagate Pulsar XT.2 2.5" SAS SSD SLC IOPS:48k/22k(max) | 4 318,60 | 5 311,88 | 0 | |
ST800FM0002 | 4 567,00 | 5 617,41 | 0 | ||
TCSAK352-0230 | 639,20 | 786,22 | V | ||
TCSAK352-0480 | 1 036,50 | 1 274,90 | 0 | ||
TL2RSAK2G2M1X-0200 | 200 GB OCZ Talos 2 R 2.5" SAS SSD MLC BW:550/375MB IOPS:70k/35k | 982,60 | 1 208,60 | 0 | |
TL2RSAK2G2M1X-0400 | 400 GB OCZ Talos 2 R 2.5" SAS SSD MLC BW:550/375MB IOPS:70k/35k | 1 496,70 | 1 840,94 | 0 | |
TL2RSAK2G2M1X-0800 | 800 GB OCZ Talos 2 R 2.5" SAS SSD MLC BW:550/375MB IOPS:70k/35k | 2 596,40 | 3 193,57 | 0 | |
Z16IZF2D-200UCM | 2 323,00 | 2 857,29 | 0 | ||
Z16IZF2D-400UCH | 3 130,00 | 3 849,90 | 0 | ||
Z16IZF2D-400UCM | 2 828,00 | 3 478,44 | V | ||
Z16IZF2D-73UCT | 2 980,00 | 3 665,40 | 0 | ||
Z4RZF3D-8UC | 8 GB STEC ZeusRAM DRAM 3,5" SAS/6Gbit 100k/100k/900MB/800MB/23us | 1 950,00 | 2 398,50 | 0 |